Veusz 1.5 Plotter Can Also Do EMF
Veusz, a free plotting package for scientific data, is now available in version 1.5. Among the new features is support for Microsoft's EMF graphics format.
The WMF successor Enhanced Metafile (EMF) allows PostScript and PDF output. For this EMF edition, however, the Veusz program (short for Velvet Ember Under Sky Zenith) requires snapshot versions of the Pyemf and PyQt libraries for its Python program.
Changes to 1.5 also include character encodings in data imports and custom delimiters support for comma-separated value (CSV) data. Stylesheet handling was also reworked, including the introduction of a default stylesheet for all new documents. The release notes provide further details.
A gallery of examples on the Veusz webpage shows what the package can do. Both a GUI and CLI are available. Python savvy users can also run Veusz through their own scripts.
Veusz is under GPL and a source code tarball is available for download. The same directory also includes binaries for Linux, Windows and Mac OS X.
Subscribe to our Linux Newsletters
Find Linux and Open Source Jobs
Subscribe to our ADMIN Newsletters
    Support Our Work
Linux Magazine content is made possible with support from readers like you. Please consider contributing when you’ve found an article to be beneficial.
 
	
News
- 
		    					    		    Fedora 43 Has Finally LandedThe Fedora Linux developers have announced their latest release, Fedora 43. 
- 
		    					    		    KDE Unleashes Plasma 6.5The Plasma 6.5 desktop environment is now available with new features, improvements, and the usual bug fixes. 
- 
		    					    		    Xubuntu Site Possibly HackedIt appears that the Xubuntu site was hacked and briefly served up a malicious ZIP file from its download page. 
- 
		    					    		    LMDE 7 Now AvailableLinux Mint Debian Edition, version 7, has been officially released and is based on upstream Debian. 
- 
		    					    		    Linux Kernel 6.16 Reaches EOLLinux kernel 6.16 has reached its end of life, which means you'll need to upgrade to the next stable release, Linux kernel 6.17. 
- 
		    					    		    Amazon Ditches Android for a Linux-Based OSAmazon has migrated from Android to the Linux-based Vega OS for its Fire TV. 
- 
		    					    		    Cairo Dock 3.6 Now Available for More CompositorsIf you're a fan of third-party desktop docks, then the latest release of Cairo Dock with Wayland support is for you. 
- 
		    					    		    System76 Unleashes Pop!_OS 24.04 BetaSystem76's first beta of Pop!_OS 24.04 is an impressive feat. 
- 
		    					    		    Linux Kernel 6.17 is AvailableLinus Torvalds has announced that the latest kernel has been released with plenty of core improvements and even more hardware support. 
- 
		    					    		    Kali Linux 2025.3 Released with New Hacking ToolsIf you're a Kali Linux fan, you'll be glad to know that the third release of this famous pen-testing distribution is now available with updates for key components. 




