Conveniently read system information with inxi-gui
Who Am I
 
        		    			© Photo by Kyle Glenn on Unsplash
Inxi gives users a comprehensive inventory of their system hardware – but only at the command line. Inxi-gui, a graphical front end, makes things a little more convenient.
The inxi command-line program provides detailed information about most of a computer's hardware components. To display the desired data, however, you need to pass in parameters to inxi in a terminal window. Inxi-gui [1], a small graphical front end for inxi [2] by the developers of the Korean-based HamoniKR Linux distribution (for Ubuntu, Linux Mint, and their derivatives), makes the whole process easier and faster.
Installation
To integrate inix-gui with your system, you can use the two commands from Listing 1. These commands simultaneously create a starter, which you can then click to run the program. Shortly, inxi-gui welcomes you with a self-explanatory interface without any gimmicks, listing various options one below the other (Figure 1).
 Figure 1: Restricting itself to essential elements, inxi-gui immediately finds the information you need about your system.
	
	
Figure 1: Restricting itself to essential elements, inxi-gui immediately finds the information you need about your system.
    [...]
Buy this article as PDF
(incl. VAT)
Buy Linux Magazine
Subscribe to our Linux Newsletters
Find Linux and Open Source Jobs
Subscribe to our ADMIN Newsletters
    Support Our Work
Linux Magazine content is made possible with support from readers like you. Please consider contributing when you’ve found an article to be beneficial.
 
	
News
- 
		    					    		    Fedora 43 Has Finally LandedThe Fedora Linux developers have announced their latest release, Fedora 43. 
- 
		    					    		    KDE Unleashes Plasma 6.5The Plasma 6.5 desktop environment is now available with new features, improvements, and the usual bug fixes. 
- 
		    					    		    Xubuntu Site Possibly HackedIt appears that the Xubuntu site was hacked and briefly served up a malicious ZIP file from its download page. 
- 
		    					    		    LMDE 7 Now AvailableLinux Mint Debian Edition, version 7, has been officially released and is based on upstream Debian. 
- 
		    					    		    Linux Kernel 6.16 Reaches EOLLinux kernel 6.16 has reached its end of life, which means you'll need to upgrade to the next stable release, Linux kernel 6.17. 
- 
		    					    		    Amazon Ditches Android for a Linux-Based OSAmazon has migrated from Android to the Linux-based Vega OS for its Fire TV. 
- 
		    					    		    Cairo Dock 3.6 Now Available for More CompositorsIf you're a fan of third-party desktop docks, then the latest release of Cairo Dock with Wayland support is for you. 
- 
		    					    		    System76 Unleashes Pop!_OS 24.04 BetaSystem76's first beta of Pop!_OS 24.04 is an impressive feat. 
- 
		    					    		    Linux Kernel 6.17 is AvailableLinus Torvalds has announced that the latest kernel has been released with plenty of core improvements and even more hardware support. 
- 
		    					    		    Kali Linux 2025.3 Released with New Hacking ToolsIf you're a Kali Linux fan, you'll be glad to know that the third release of this famous pen-testing distribution is now available with updates for key components. 





